Transaction Codes | Description |
---|---|
WE02 | List Of All Idocs Created. (Default, Additional, EDI) |
WE05 | List Of Idocs Created. (Standard, Additional) |
WE06 | Active Monitoring For Idoc Processing. |
WE07 | Idoc Statistics. |
WE08 | Display View “File Status”:Overview-Path Name. |
WE09 | Idoc Search For Business Contents (Database). |
WE10 | Idoc Search For Business Contents (Archive). |
WE12 | Modification Of Outbound File, Triggering Inbound Processing. |
WE14 | Process All Selected Idocs. |
WE15 | Selection Program For Issuing Output. |
WE16 | Trigger Inbound Processing. |
WE17 | Trigger Status Processing. |
WE18 | Generate Test Status File For Outbound Idocs. |
WE19 | Test Tool For Idoc Processing |
WE20 | Partner Profile. |
WE21 | Ports In Idoc Processing. |
WE23 | Display Test Catalog Test Idoc Interface. |
WE24 | Maintain Table View. Direction-1.(Outbound) |
WE27 | Maintain Table View. Direction-2.(Inbound) |
WE30 | Develop Idoc Type. |
WE31 | Develop Idoc Segments. |
WE32 | View Development. |
WE33 | Maintain Table Views. |
WE34 | Change View “Table Of Style Ids With The Objects To Be Loaded” |
WE40 | Display System Process Code. |
WE41 | Display View: Logical Msg Overview. For Outbund. |
WE42 | Display View: Logical Msg Overview. For Inbound. |
WE43 | Display Status Records. |
WE44 | Display Partner Types |
WE45 | Maintenance Interface: Forwarding Inbound/EDILOGADR For Application |
WE46 | Global Parameter For Idoc Interface. |
WE47 | Status Maintenance. |
WE50 | Display Text For Process Code System. |
WE54 | Idoc Function Module For File Name |
WE56 | Display Status Process Code |
WE57 | Idoc Assignment Of FM To Log. Message And Idoc Type. |
WE58 | Text For Process Code Status. |
WE60 | Documentation For Idoc Type. |
WE61 | Documentation For Idoc Record Type. |
WE62 | Documentation For Idoc Segment Type. |
WE63 | Documentation For Idoc Record Types And Idoc Types (Parser). |
WE64 | Process Code In Idoc Inbound And Outbound. |
WE70 | Conversion Table For Basic Types. |
WE71 | Conversion Table For Extensions. |
WE72 | Conversion Table For Field DOCTYP. |
WE73 | Conversion Table For Logical Message Type. |
WE81 | EDI:Logical Message Type. |
WE82 | Message Types And Assignment To Idoc Types. |
WE84 | Assignment Table Between Idoc And Application Field. |
BD10 | Send Material (Matmas) |
BD11 | Get Material. |
BD12 | Send Customer. |
BD13 | Get Customers |
BD14 | Send Vendor. |
BD15 | Get Vendor. |
BD16 | Send Cost Center. (Cosmas) |
BD17 | Request Cost Center. |
BD18 | Send G/L Accounts. |
BD19 | Get Master Data G/L Accounts. |
BD20 | Inbound Processing Of Idocs Ready For Transfer. |
BD21 | Creating Idoc Types For Change Pointers. |
BD22 | Delete Change Pointers. |
BD23 | Serialization Using Time Stamp: Deletion Of Old Time Stamp. |
BD24 | Send Cost Elements. |
BD25 | Send Activity Type (COAMAS) |
BD26 | Request Activity Type |
BD27 | Cost Center/Activity Types: Transmit Plan Quantities And Acty Prices. |
BD28 | Cost Center/ Cost Elements: Send Control Records. |
BD30 | Material Bom Distribution. (Bommat). |
BD31 | Document Structure Distribution. (Bomdoc) |
BD32 | Plant Allocation To Material Boms Distribution. |
BD33 | Distribution Of Material Variants. (STTMAT) |
BD34 | Distribution Of Boms (BOMORD) |
BD35 | ALE: Send Business Process Group. |
BD36 | ALE: Send Business Process. |
BD37 | ALE: Send Business Process Price. |
BD40 | Generate Idocs For Serialization Group From Change Pointers. |
BD41 | Dispatch Of Idocs Of Serialization Group. |
BD42 | Check Dispatch Status Of Idocs Of Serialization Group. |
BD43 | Processing Inbound Idocs Of Serialization Group. |
BD44 | Change View “Serialization Group”. |
BD47 | Dependence Between Methods. |
BD48 | Dependence Between Methods And Message Type. |
BD50 | Activate Change Pointers For Message Type. |
BD51 | Characteristics Of Inbound Function Module. |
BD52 | Determine Work Area. |
BD53 | Reduce Message Type. |
BD54 | Change View: Logical Systems |
BD55 | Idoc Conversion. |
BD56 | Maintain Idoc Segment Filters. |
BD57 | Link Type And Serialization Type Of Message Type. |
BD58 | Convert Organizational Unit. |
BD59 | Allocation Of Object Type. |
BD60 | Additional Data For Message Type. |
BD61 | Activate Change Pointers Generally. |
BD62 | Display Conversion Rule. |
BD63 | Transport Of Ale Tables For A Message Type. |
BD64 | Display Distribution Model. |
BD65 | Maintain Idoc Type Required Fields. |
BD66 | Change Idoc Fields. |
BD67 | Function Module For ALE/EDI Overview. |
BD68 | Maintain List. |
BD69 | Assignment Of Idoc Type To Message Type. |
BD70 | Cross-System Comparison Of Number Range Objects. |
BD71 | Attributes For Receiver Determination. |
BD72 | Active Events For ALE/EDI |
BD73 | Start Error Handling For Non-Posted Idocs. |
BD75 | Status Conversion With Trfc Execution. |
BD77 | Generate Transport Requests For Distributing ALE Customizing Data. |
BD78 | Monitoring Ale Customizing Data Transport |
BD79 | ALE IDOC Segments - Conversion Rule |
BD81 | Filter Objects For BAPI Parameter Filtering |
BD82 | Generating Partner Profile |
BD83 | Re-Processing Incorrect Outbound Odocs. |
BD84 | Re-Processing Of Idocs After ALE Input Error. |
BD85 | Consistency Check: Reassignment Between Two System. |
BD86 | ALE Consistency Check: Create Purchase Order From Sales Order. |
BD87 | Select Idocs |
BD89 | Customizing Data Modeling For Distribution Model. |
BD91 | Distribute All Characteristics Via ALE. |
BD92 | Distribute Class Via ALE: Send Direct. |
BD93 | Distribution Of Classification Data Via ALE. |
BD95 | Ale Object View |
BD96 | Filter Object For Receiver Determination Of Methods. |
BD97 | Assign RFC Destination For Synchronous Method Calls. |
BD98 | Consistency Check With Workflow Link |
BD99 | Dependencies Between Message Types. |
BD100 | Display Serialized Idocs. (Serialization Using Object Types) |
BD101 | Serialization Using Object Types: Consistency Check. |
BD102 | Ale: Outbound Channel Registry. |
ALE / EDI/ IDOCS Transaction Codes
The following are some helpful transaction codes used for ALE, EDI and IDoc :
Subscribe to:
Post Comments (Atom)
GOOD INFO. BUDY THANq
ReplyDeleteThis consolidated list is very helpful. Quick reference for all the transactions...great effort!
ReplyDeleteI am happy that my list is of use to so many people. But just a request to the person who uploaded - at least give some credit to the person who created it. DPM.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteit's very nice ,thanq for giving this information.keep it up.
ReplyDeletethanks for sharing this information really nice
ReplyDelete